Are you interested in a Corporate Membership? Click here to view more information.
Full Club Membership
| Resident Annual | Resident Monthly | Non-Resident Annual | Non-Resident Monthly |
Primary (Adults 13-61) | $400 | $35.33 | $500 | $43.66 |
Plus 1* | $285 | $23.75 | $330 | $27.50 |
Plus 2 | $200 | $16.67 | $260 | $21.67 |
Plus 3 | $150 | $12.50 | $205 | $16.98 |
Senior (62+) | $325 | $29.08 | $409 | $36.08 |
Senior Plus 1 | $265 | $22.08 | $310 | $25.83 |
Aquatic Membership
| Resident Annual | Resident Monthly | Non-Resident Annual | Non-Resident Monthly |
Primary (Adult 13-61) | $225 | $20.75 | $325 | $29.08 |
Plus 1 | $150 | $12.50 | $175 | $14.58 |
Plus 2 | $125 | $10.41 | $150 | $12.50 |
Plus 3 | $100 | $8.34 | $125 | $10.42 |
Senior (62+) | $175 | $16.58 | $275 | $24.91 |
Senior Plus 1 | $125 | $10.42 | $150 | $12.50 |
Youth Membership
| Resident Annual | Resident Monthly | Non-Resident Annual | Non-Resident Monthly |
Add-On (4-12) | $120 | $10 | $150 | $12.50 |
Non-Contractual Full Club Membership
| Resident/Non-Resident | Senior Resident/Senior Non-Resident | Military Student Resident/Military Student Non-Resident |
6 Month | $228/$282 | $174/$210 | $174/$210 |
3 Month | $123/$154 | $93/$111 | $93/$111 |
1 Month | $45/$54 | $34/$39 | $34/$39 |
1 Week Pass | $18/$22 | $18/$22 | $18/$22 |
Day Pass | $8/$12 | $6/$10 | $6/$10 |
Non-Contractual Aquatic Membership
| Resident | Non-Resident | Senior Resident | Senior Non-Resident |
6 Month | $150 | $205 | $99 | $155 |
3 Month | $75 | $103 | $52 | $83 |
1 Month | $27 | $37 | $19 | $30 |
Day Pass | $6 | $8 | $4 | $6 |
Youth 1 Month | $17 | $28 | - | - |
Youth Day Pass | $4 | $6 | - | - |
Additional Services
- Club Locker Room: $300 with annual membership; $150 with 6 month membership (small locker will not be assigned).
- Kids Zone Child Care: $22 monthly with annual membership. $35 for 30 days unlimited for 1, 3, 6 month memberships. Walk-in rate is $2 per hour per child with a 2 hour limit.
Membership Rate Policies
- Full Club Memberships include: fitness floor, group fitness, open swim, lap swim, public skating, indoor track, access to public steam room and whirlpool.
- Aquatic Memberships include: open swim, lap swim, aquatic group fitness and access to public steam room and whirlpool.
- Youth Memberships includes: pool and public skate. Youth memberships are only available as an add on to an adult membership. Priced per child. Children 3 and under are admitted for FREE.
- *Adults 21 and over, when adding on to an account, are subject to pay the cost of the Plus 1 Adult price ($285R/$330 or $23.75R/$27.50).
- Monthly payments automatically include $2/mo processing fee and are subject to early termination fee if cancelled before annual membership is up.
- Club locker room upgrades are not available for aquatics-only memberships. Members that join the club locker room for 6 months are not eligible for small permanent lockers. Must currently have or purchase a 6 month or 1 year Inwood Athletic Club membership and locker must be paid in full.
- To receive Military/Student rate a valid active military/school ID must be presented.
- All account holders must supply proof that they reside at the same household to receive Plus pricing.
- Corporate Discounts available for employee only-must supply proof of current employment to receive $75 discount.